PTFE HOSE / SERIES
8Д0.447.058
Spherical-seat fittings
Technical drawing
Open full-size drawing ↗
Technical specifications
Dimensions in millimetres. Symbols correspond to the drawing; DN is the nominal diameter.
Swipe the table to see all dimensions and pressure values.
| Designation | Dimensions, mm | Pressure, MPa (kgf/cm²) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | D | d | d1 | d2 | l | S | R | ||
| 8Д0.447.058-8 | 6 | 21.9 | M14×1.5 | 10 | 4.3 | 3 | 19 | 10 | 10 (100) |
| 8Д0.447.058-10 | 8 | 25.4 | M16×1.5 | 12 | 5.8 | 4 | 22 | ||
| 8Д0.447.058-12 | 10 | 27.7 | M18×1.5 | 14 | 7.8 | 4 | 24 | ||
| 8Д0.447.058-14 | 12 | 31.2 | M20×1.5 | 16 | 9.8 | 4 | 27 | ||
| 8Д0.447.058-16 | 14 | 34.6 | M22×1.5 | 18 | 11.8 | 4 | 30 | ||
| 8Д0.447.058-18 | 16 | 34.6 | M24×1.5 | 20 | 13.8 | 4.5 | 30 | ||
| 8Д0.447.058-20 | 18 | 36.9 | M27×1.5 | 22 | 18 | 4.5 | 32 | 16 | |
| 8Д0.447.058-22 | 20 | 41.6 | M30×1.5 | 27.4 | 17.7 | 3.5 | 36 | ||
| 8Д0.447.058-25 | 22 | 47.4 | M33×1.5 | 27.4 | 19.7 | 3.5 | 41 | ||
| 8Д0.447.058-28 | 25 | 14.4 | M36×1.5 | 30.4 | 22.7 | 3.5 | 41 | ||
Source table note
The source lists D = 14.4 mm for 8Д0.447.058-28. This value is reproduced unchanged and requires confirmation.
Drawing and reference dimensions: UralProm — 8Д0.447.058 ↗. Values are reproduced from the source; confirm the required configuration and operating limits with LLETALL when ordering.