PTFE HOSE / SERIES
8Д0.447.022
Weld-end connection
Technical drawing
Open full-size drawing ↗
Technical specifications
Dimensions in millimetres. Symbols correspond to the drawing; DN is the nominal diameter.
Swipe the table to see all dimensions and pressure values.
| Designation | Dimensions, mm | Pressure, MPa (kgf/cm²) | |||||
|---|---|---|---|---|---|---|---|
| DN | D | d | d1 | d2 | l | ||
| 8Д0.447.022-20 | 6 | 17.5 | 8.5 | 6 | 4.3 | 10 | 21 (210) |
| 8Д0.447.022-30 | 8 | 20.5 | 10.5 | 8 | 5.8 | 12 | |
| 8Д0.447.022-40 | 10 | 22.5 | 12.5 | 10 | 7.8 | 12 | |
| 8Д0.447.022-50 | 12 | 25.5 | 14.5 | 12 | 9.8 | 14 | |
| 8Д0.447.022-60 | 14 | 27.5 | 16.5 | 14 | 11.8 | 14 | |
| 8Д0.447.022-70 | 16 | 30 | 18.5 | 16 | 13.8 | 14 | |
Drawing and reference dimensions: UralProm — 8Д0.447.022 ↗. Values are reproduced from the source; confirm the required configuration and operating limits with LLETALL when ordering.