PTFE HOSE / SERIES
8Д0.447.013
74° external cone connection
Technical drawing
Open full-size drawing ↗
Technical specifications
Dimensions in millimetres. Symbols correspond to the drawing; DN is the nominal diameter.
Swipe the table to see all dimensions and pressure values.
| Designation | Dimensions, mm | Pressure, MPa (kgf/cm²) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN | D | d | d1 | d2 | l | l1 | l2 | S | ||
| 8Д0.447.013-20 | 6 | 25.4 | M14×1 | 10.6 | 4.6 | 10 | 15 | 5.5 | 22 | 21 (210) |
| 8Д0.447.013-30 | 8 | M16×1 | 12.5 | 6 | 11 | 16 | 5 | |||
| 8Д0.447.013-40 | 10 | 31.2 | M20×1.5 | 15.5 | 8 | 13 | 20 | 6.5 | 27 | |
| 8Д0.447.013-50 | 12 | 34.6 | M22×1.5 | 17.5 | 10 | 13 | 20 | 6 | 30 | |
| 8Д0.447.013-60 | 14 | M24×1.5 | 19.3 | 12 | 14 | 21 | 6.5 | |||
| 8Д0.447.013-70 | 16 | 41.6 | M27×1.5 | 22.3 | 14 | 13.5 | 21 | 7 | 36 | |
Drawing and reference dimensions: UralProm — 8Д0.447.013 ↗. Values are reproduced from the source; confirm the required configuration and operating limits with LLETALL when ordering.